Price changes from 1 July 2026
Reading time: 5 minutes
Some of our programs and services will observe a price increase from 1 July 2026. This is in order to ensure we can continue to deliver high quality services in the State's premier sporting facilities.
Please note that the below prices do not include membership discounts for concessions.
Memberships
| Item | Fee from 1 July 2026 |
| Universal direct debit flexi (weekly) | $23.80 |
| Universal direct debit 12 month membership contract (weekly) | $22.60 |
| 70+ direct debit (weekly) | $16.20 |
Swim School and Programs
| Item | Fee from 1 July 2026 |
| Swim lessons - Toddler, Levels 1, 2 & P3 | $22.20 |
| Swim lessons - Levels 3 - 7 | $20.10 |
| Child and adult 1:1 private | $49.70 |
| Toddler Gym | $16.50 |
| Kindy/Adv Kindy, Juniors and Primary Gym | $18.60 |
Gym, Pilates & Group Fitness
| Item | Fee from 1 July 2026 |
| Casual gym visit | $24.50 |
| Casual aqua/group fitness | $19.00 |
| 10 pack aqua/group fitness | $170.30 |
| Reformer Pilates direct debit member add on (weekly) | $35.90 |
| Virtual Reformer Pilates direct debit member add on (weekly) | $20.50 |
| Non-member Reformer Pilates direct debit (weekly) | $46.10 |
| Non-member Virtual Reformer Pilates direct debit (weekly) | $25.60 |
Aquatic Entry
| Item | Fee from 1 July 2026 |
| Pool entry adult | $7.60 |
| Pool entry concession | $5.90 |
| Pool entry child (4 - 15 years) | $5.50 |
| Casual spectator entry | $2.70 |
| Adult 10 visit aqua card | $68.90 |
| Adult 20 visit aqua card | $137.70 |
| Concession 10 visit aqua card | $53.40 |
| Concession 20 visit aqua card | $106.10 |
| Child 10 visit aqua card | $50.10 |
| Child 20 visit aqua card | $100.20 |
Personal Training
Please note that prices are per person. Please speak to our gym reception staff about 2:1 sessions and non-member PT prices.
| Session | Member Single fee from 1 July 2026 | Member 10 Pack fee from 1 July 2026 |
| 1:1 (30 minutes) | $64.20 | $577.70 |
| 1:1 (45 minutes) | $77.90 | $700.70 |
| 1:1 (60 minutes) | $88.00 | $792.40 |