Price changes from 1 July 2025
Reading time: 5 minutes

Some of our programs and services will observe a price increase from 1 July 2025. This is in order to ensure we can continue to deliver high quality services in the State's premier sporting facilities.
Please note that the below prices do not include membership discounts for concessions.
Memberships
Item | Fee from 1 July 2025 |
Universal direct debit flexi (weekly) | $23.20 |
Universal direct debit 12 month membership contract (weekly) | $22.00 |
70+ direct debit (weekly) | $15.80 |
Corporate direct debit (weekly) | $18.60 |
Corporate 12 month upfront | $873.00 |
Swim School and Programs
Item | Fee from 1 July 2025 |
Swim lessons - Toddler, Levels 1, 2 & P3 | $21.70 |
Swim lessons - Levels 3 - 7 | $19.60 |
Child and adult 1:1 private | $48.50 |
Toddler Gym | $16.10 |
Kindy/Adv Kindy, Juniors and Primary Gym | $18.10 |
Gym & Group Fitness
Item | Fee from 1 July 2025 |
Casual gym visit | $23.90 |
Casual aqua/group fitness/get active | $18.50 |
10 pack aqua/group fitness/get active | $166.10 |
Aquatic Entry
Item | Fee from 1 July 2025 |
Pool entry adult | $7.40 |
Pool entry concession | $5.80 |
Pool entry child (4 - 15 years) | $5.40 |
Casual spectator entry | $2.60 |
Adult 10 visit aqua card | $67.20 |
Adult 20 visit aqua card | $134.30 |
Concession 10 visit aqua card | $52.10 |
Concession 20 visit aqua card | $103.50 |
Child 10 visit aqua card | $48.90 |
Child 20 visit aqua card | $97.80 |
Personal Training
Please note that prices are per person. Please speak to our gym reception staff about 2:1 sessions and non-member PT prices.
Session | Member Single fee from 1 July 2025 | Member 10 Pack fee from 1 July 2025 |
1:1 (30 minutes) | $62.60 | $563.60 |
1:1 (45 minutes) | $76.00 | $683.60 |
1:1 (60 minutes) | $85.90 | $773.10 |